Back to Players
LJ
LeBron James
Forward#23Forward / LAL / 6-9 / 250 lbs / USA
Per-Game Averages
PPG
20.8
RPG
6.1
APG
7.1
SPG
1.1
BPG
0.6
TOV
3.0
MPG
33.5
Season Statistics
PPG
20.9
RPG
5.5
APG
5.9
GP
79
SPG
1.6
BPG
0.7
FG%
41.7
3P%
29.0
FT%
75.4
MPG
39.5
TOV/G
3.5
Career Progression
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 57 | 20.8 | 6.1 | 7.1 | 51.2 | 30.9 | 73.8 |
| 2024-25 | LAL | 70 | 24.4 | 7.8 | 8.2 | 51.3 | 37.6 | 78.2 |
| 2023-24 | LAL | 71 | 25.7 | 7.3 | 8.3 | 54.0 | 41.0 | 75.0 |
| 2022-23 | LAL | 55 | 28.9 | 8.3 | 6.8 | 50.0 | 32.1 | 76.8 |
| 2021-22 | LAL | 56 | 30.3 | 8.2 | 6.2 | 52.4 | 35.9 | 75.6 |
| 2020-21 | LAL | 45 | 25.0 | 7.7 | 7.8 | 51.3 | 36.5 | 69.8 |
| 2019-20 | LAL | 67 | 25.3 | 7.8 | 10.2 | 49.3 | 34.8 | 69.3 |
| 2018-19 | LAL | 55 | 27.4 | 8.5 | 8.3 | 51.0 | 33.9 | 66.5 |
| 2017-18 | CLE | 82 | 27.5 | 8.6 | 9.1 | 54.2 | 36.7 | 73.1 |
| 2016-17 | CLE | 74 | 26.4 | 8.6 | 8.7 | 54.8 | 36.3 | 67.4 |
| 2015-16 | CLE | 76 | 25.3 | 7.4 | 6.8 | 52.0 | 30.9 | 73.1 |
| 2014-15 | CLE | 69 | 25.3 | 6.0 | 7.4 | 48.8 | 35.4 | 71.0 |
| 2013-14 | MIA | 77 | 27.1 | 6.9 | 6.3 | 56.7 | 37.9 | 75.0 |
| 2012-13 | MIA | 76 | 26.8 | 8.0 | 7.3 | 56.5 | 40.6 | 75.3 |
| 2011-12 | MIA | 62 | 27.1 | 7.9 | 6.2 | 53.1 | 36.2 | 77.1 |
| 2010-11 | MIA | 79 | 26.7 | 7.5 | 7.0 | 51.0 | 33.0 | 75.9 |
| 2009-10 | CLE | 76 | 29.7 | 7.3 | 8.6 | 50.3 | 33.3 | 76.7 |
| 2008-09 | CLE | 81 | 28.4 | 7.6 | 7.2 | 48.9 | 34.4 | 78.0 |
| 2007-08 | CLE | 75 | 30.0 | 7.9 | 7.2 | 48.4 | 31.5 | 71.2 |
| 2006-07 | CLE | 78 | 27.3 | 6.7 | 6.0 | 47.6 | 31.9 | 69.8 |
| 2005-06 | CLE | 79 | 31.4 | 7.0 | 6.6 | 48.0 | 33.5 | 73.8 |
| 2004-05 | CLE | 80 | 27.2 | 7.3 | 7.2 | 47.2 | 35.1 | 75.0 |
| 2003-04 | CLE | 79 | 20.9 | 5.5 | 5.9 | 41.7 | 29.0 | 75.4 |
Last 20 Games
Apr 11
--
14 PTS
4 REB8 AST
Apr 9
--
27 PTS
7 REB3 AST
Apr 8
--
28 PTS
7 REB3 AST
Apr 6
--
19 PTS
3 REB7 AST
Apr 4
--
27 PTS
0 REB8 AST
Apr 3
--
33 PTS
5 REB9 AST
Mar 31
--
16 PTS
8 REB4 AST
Mar 29
--
25 PTS
6 REB8 AST
Mar 27
--
17 PTS
5 REB12 AST
Mar 26
--
13 PTS
13 REB7 AST
Mar 24
--
24 PTS
6 REB7 AST
Mar 22
--
17 PTS
6 REB4 AST
Mar 8
--
22 PTS
14 REB9 AST
Mar 6
--
31 PTS
12 REB8 AST
Mar 4
--
34 PTS
8 REB6 AST
Mar 2
--
17 PTS
5 REB9 AST
Feb 28
--
28 PTS
13 REB3 AST
Feb 27
--
33 PTS
17 REB6 AST
Feb 25
--
27 PTS
12 REB3 AST
Feb 22
--
25 PTS
9 REB5 AST
Game Log (Last 20)
| Date | Opp | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Apr 11 | HOU | 22:07 | 14 | 4 | 8 | 1 | 0 |
| Apr 9 | @DAL | 36:17 | 27 | 7 | 3 | 1 | 0 |
| Apr 8 | @OKC | 35:29 | 28 | 7 | 3 | 1 | 0 |
| Apr 6 | @OKC | 34:15 | 19 | 3 | 7 | 1 | 0 |
| Apr 4 | NOP | 32:40 | 27 | 0 | 8 | 2 | 0 |
| Apr 3 | GSW | 39:51 | 33 | 5 | 9 | 1 | 1 |
| Mar 31 | HOU | 37:40 | 16 | 8 | 4 | 2 | 2 |
| Mar 29 | @MEM | 37:27 | 25 | 6 | 8 | 3 | 1 |
| Mar 27 | @CHI | 38:45 | 17 | 5 | 12 | 2 | 0 |
| Mar 26 | @IND | 37:44 | 13 | 13 | 7 | 1 | 0 |
| Mar 24 | @ORL | 37:40 | 24 | 6 | 7 | 0 | 0 |
| Mar 22 | CHI | 31:25 | 17 | 6 | 4 | 3 | 0 |
| Mar 8 | @BOS | 34:30 | 22 | 14 | 9 | 0 | 0 |
| Mar 6 | NYK | 43:53 | 31 | 12 | 8 | 0 | 1 |
| Mar 4 | NOP | 33:15 | 34 | 8 | 6 | 1 | 2 |
| Mar 2 | LAC | 35:32 | 17 | 5 | 9 | 2 | 1 |
| Feb 28 | LAC | 37:17 | 28 | 13 | 3 | 1 | 0 |
| Feb 27 | MIN | 37:26 | 33 | 17 | 6 | 1 | 1 |
| Feb 25 | DAL | 37:04 | 27 | 12 | 3 | 1 | 0 |
| Feb 22 | @DEN | 33:02 | 25 | 9 | 5 | 1 | 3 |
Opponent Matchup History
| Opponent | GP | W | AVG PTS | AVG REB | AVG AST |
|---|---|---|---|---|---|
| Team 1610612765 | 40 | 24-16 | 24.1 | 6.7 | 6.9 |
| Team 1610612761 | 40 | 33-7 | 26.3 | 7.0 | 7.2 |
| Team 1610612753 | 40 | 23-17 | 26.1 | 7.4 | 6.7 |
| Team 1610612754 | 39 | 26-13 | 27.1 | 7.8 | 6.4 |
| Team 1610612741 | 39 | 20-19 | 27.9 | 7.1 | 6.4 |
| Team 1610612737 | 39 | 28-11 | 27.9 | 7.5 | 6.0 |
| Team 1610612764 | 38 | 22-16 | 23.9 | 6.4 | 6.4 |
| Team 1610612752 | 37 | 26-11 | 27.8 | 6.9 | 6.8 |
| Team 1610612749 | 37 | 25-12 | 28.1 | 6.9 | 6.6 |
| Team 1610612738 | 37 | 19-18 | 28.0 | 6.5 | 6.2 |
| Team 1610612766 | 36 | 29-7 | 26.3 | 7.1 | 6.7 |
| Team 1610612751 | 36 | 21-15 | 27.3 | 6.8 | 7.3 |
| Team 1610612755 | 35 | 24-11 | 26.8 | 6.7 | 7.4 |
| Team 1610612763 | 28 | 20-8 | 26.4 | 7.1 | 7.9 |
| Team 1610612759 | 28 | 16-12 | 25.2 | 7.5 | 7.4 |
| Team 1610612748 | 27 | 15-12 | 28.7 | 5.9 | 7.5 |
| Team 1610612756 | 26 | 15-11 | 27.4 | 7.0 | 6.9 |
| Team 1610612745 | 26 | 12-14 | 23.2 | 6.6 | 6.3 |
| Team 1610612742 | 26 | 15-11 | 28.1 | 7.3 | 6.5 |
| Team 1610612762 | 25 | 17-8 | 28.2 | 8.0 | 7.9 |
| Team 1610612750 | 25 | 17-8 | 26.6 | 8.4 | 6.8 |
| Team 1610612743 | 25 | 9-16 | 24.7 | 6.9 | 7.2 |
| Team 1610612740 | 25 | 18-7 | 24.8 | 6.2 | 7.4 |
| Team 1610612757 | 24 | 17-7 | 30.9 | 9.0 | 7.2 |
| Team 1610612746 | 24 | 17-7 | 23.2 | 7.3 | 7.1 |
| Team 1610612760 | 22 | 12-10 | 26.3 | 5.6 | 6.1 |
| Team 1610612744 | 22 | 14-8 | 29.3 | 8.2 | 8.3 |
| Team 1610612758 | 21 | 15-6 | 28.0 | 8.1 | 7.7 |
| Team 1610612747 | 20 | 13-7 | 26.9 | 7.9 | 7.0 |
| Team 1610612739 | 13 | 10-3 | 27.0 | 6.4 | 6.8 |